Everyone’s mouth is unique, which can make giving an exact cost for dental treatment difficult. At Wood Dental we prefer to meet our patients for a consultation to discuss your personal needs and aspirations, this allows us to explain your various options before providing you with a bespoke Treatment Plan and costs. This plan will be based on our Fee Guide and membership plan below.
Patient Examinations | |
New Patient Examination (Adults)* | £75.00 (set of BWs included) |
New Patient Examination (Child)/ Child recall** | £30.00 |
Examination (Adults recall) | £55.00 |
Emergency | £95.00 |
Scale & Polish with Dentist per visit (+ Airflow) | £45.00/ £65.00 |
Scale, Polish & Airflow with Dentist per visit | £60.00 |
Prevention | |
X-ray (per film) | £15.00 each |
Flouride Varnish | £15.00 |
Fissure Sealants | £20.00 each |
Hygiene | |
20 min Scale & Polish (+ Airflow) | £50.00/£70.00 |
30 min Scale & Polish (+ Airflow) | £65.00/ £85.00 |
40 min Scale & Polish (+ Airflow) | £85.00/ £105.00 |
Restorative | |
Amalgam (metal) fillings | from £100.00 |
White cosmetic composite filling | from £120.00 - £220.00 |
Root Canal Treatment - Anterior teeth | from £700.00 |
Root Canal Treatment - Premolar teeth | from £700.00 |
Root Canal Treatment - Molar teeth | from £800.00 |
Re Root Canal Treatment | £150.00 on top of treatment |
Composite Bonding | from £265.00 edging/ full tooth from £395.00 |
Laboratory Constructed Composites | £370.00 |
Extractions | |
Simple | from £100.00 |
Surgical | from £235.00/ £300.00 |
Laboratory Work - Crowns, Bridges, Veneers, Onlay/Inlays (all prices are from) | |
Emax Veneer | from £550.00 |
Emax Inlay/Onlay | from £495.00 |
Gold Inlay/Onlay | from £495.00 |
Porcelain Bonded to Metal Crown | £550.00 |
Emax (Metal Free Cosmetic) Crown | £615.00 |
Zirconia (Metal Free Cosmetic) Crown | from £650.00 |
Full Gold Crown | from £575.00 |
Post and Core | £150.00 on top of treatment |
Resin Bonded Bridge (2-Unit) | from £590.00 |
Fixed Porcelain Bonded to Metal Bridge - 2 Unit | from £940.00 |
Fixed Porcelain Bonded to Metal Bridge - 3 Unit | from £1460.00 |
Fixed Porcelain Bonded to Metal Bridge - 4 Unit | from £1940.00 |
Emax/Zirconia Bridge - 2 Unit | from £1275.00 |
Emax/Zirconia Bridge - 3 Unit | from £2000.00 |
Emax/Zirconia Bridge - 4 Unit | from £2700.00 |
Dental Implants | |
Implants | from £2700.00 per Implant |
Bone Graft | £600.00 - £650.00 |
Orthodontics | |
Invisalign® (Single Arch) | from £3,100.00 |
Dentures | |
Partial Acrylic Denture | from £500.00 |
Upper OR Lower Complete Acrylic Denture | £550.00 / both together £1000.00 |
Upper OR Lower Partial Chrome Denture | £850.00 |
Flexi Denture | £810.00 |
Denture Repairs | £80.00 |
Tooth Whitening | |
Tooth bleaching (Boutique Whitening) | £350.00 |
Tooth bleaching (Enlighten Whitening) | £570.00 |
Boutique Whitening (Individual Top up Syringe) | £35.00 per tube |
Enlighten Smiles (Individual Top up Syringe) | £80.00 |
Bite Guards | |
Night Guard | £155.00 |
Sports Gum Shield Coloured | £125.00 |
*
Prices do not include scale & polish or radiographs. First visits usually involve a minimum of 2 x-rays at an additional cost
**
Prices do not include scale & polish, fluoride or radiographs
Monday | 9.00am – 6.00pm |
Tuesday | 9.00am – 6.00pm |
Wednesday | 9.00am – 6.00pm |
Thursday | 9.00am – 8.00pm |
Friday | 9.00am – 5.00pm |
Saturday | Closed |
Sunday | Closed |
Wood Dental Cosmetic & Implant Clinic
98 Huddersfield Road
Mirfield
WF14 8AF
01924 975505