Everyone’s mouth is unique, which can make giving an exact cost for dental treatment difficult. At Wood Dental we prefer to meet our patients for a consultation to discuss your personal needs and aspirations, this allows us to explain your various options before providing you with a bespoke Treatment Plan and costs. This plan will be based on our Fee Guide and membership plan below.
| Patient Examinations | |
| New Patient Examination (Adults)* | £80.00 (set of BWs included) |
| New Patient Examination (Child)/ Child recall** | £30.00 |
| Examination (Adults recall) | £65.00 |
| Emergency | £110.00 |
| Scale & Polish with Dentist per visit (+ Airflow) | £50.00/ £70.00 |
| Prevention | |
| X-ray (per film) | £20.00 each |
| Fissure Sealants | £25.00 each |
| Hygiene | |
| H2 Scale & Polish (+ Airflow) | £65.00/£90.00 |
| H3 Scale & Polish (+ Airflow) | £75.00/ £100.00 |
| H4 Scale & Polish (+ Airflow) | £95.00/ £120.00 |
| Restorative | |
| Amalgam (metal) fillings | from £130.00 |
| White cosmetic composite filling | from £150.00 |
| Root Canal Treatment - Anterior teeth | from £800.00 |
| Root Canal Treatment - Premolar teeth | from £850.00 |
| Root Canal Treatment - Molar teeth | from £900.00 |
| Re Root Canal Treatment | from 155.00 on top of treatment |
| Composite Bonding | from £220.00 |
| Laboratory Constructed Composites | from £375.00 |
| Extractions | |
| Simple | from £150.00 |
| Surgical | from £275.00 |
| Laboratory Work - Crowns, Bridges, Veneers, Onlay/Inlays (all prices are from) | |
| Emax Veneer | from £660.00 |
| Emax Inlay/Onlay | from £550.00 |
| Gold Inlay/Onlay | from £550.00 |
| Porcelain Bonded to Metal Crown | from £610.00 |
| Emax (Metal Free Cosmetic) Crown | from £710.00 |
| Zirconia (Metal Free Cosmetic) Crown | from £710.00 |
| Full Gold Crown | from £660.00 |
| Post and Core | from £155.00 on top of treatment |
| Resin Bonded Bridge (2-Unit) | from £660.00 |
| Fixed Porcelain Bonded to Metal Bridge - 2 Unit | from £1200.00 |
| Fixed Porcelain Bonded to Metal Bridge - 3 Unit | from £1800.00 |
| Fixed Porcelain Bonded to Metal Bridge - 4 Unit | from £2400.00 |
| Emax/Zirconia Bridge - 2 Unit | from £1400.00 |
| Emax/Zirconia Bridge - 3 Unit | from £2100.00 |
| Emax/Zirconia Bridge - 4 Unit | from £2800.00 |
| Dental Implants | |
| Implants | from £2800.00 per Implant |
| Bone Graft | from £700.00 |
| Sinus lift | from £1000.00 |
| Orthodontics | |
| Invisalign® (Single Arch) | from £3,200.00 |
| Dentures | |
| Partial Acrylic Denture | from £620.00 |
| Upper OR Lower Complete Acrylic Denture | from £620.00 / both together £1200.00 |
| Upper OR Lower Partial Chrome Denture | from £860.00 |
| Flexi Denture | from £855.00 |
| Denture Repairs | from £90.00 |
| Tooth Whitening | |
| Tooth bleaching (Boutique Whitening) | from £400.00 |
| Tooth bleaching (Enlighten Whitening) | from £600.00 |
| Boutique Whitening (Individual Top up Syringe) | from £45.00 per tube |
| Enlighten Smiles (Individual Top up Syringe) | from £85.00 |
| Bite Guards | |
| Night Guard | from £160.00 |
| Sports Gum Shield Coloured | from £130.00 |
*
Prices do not include scale & polish or radiographs. First visits usually involve a minimum of 2 x-rays at an additional cost
**
Prices do not include scale & polish, fluoride or radiographs





| Monday | 9.00am – 6.00pm |
| Tuesday | 9.00am – 6.00pm |
| Wednesday | 9.00am – 6.00pm |
| Thursday | 9.00am – 8.00pm |
| Friday | 9.00am – 5.00pm |
| Saturday | Closed |
| Sunday | Closed |
Wood Dental Cosmetic & Implant Clinic
98 Huddersfield Road
Mirfield
WF14 8AF
01924 975505

